GODREJ AVENUE
Project Name | Godrej Avenue |
Location | Yelahanka - Doddaballapur State Highway, Bangalore |
Land Area | 5.3 Acres |
Total No. of Units | 600 |
Total No. of Floors | G+14 Floors |
Total No. of towers | 10 towers |
Type of Units | 1,2,2.5 & 3 BHK |
Sizes of Units | 1023 sqft to 1721 sqft |
Possession | NA |
- Children play area
- Club House
- Multi purpose Hall
- Gym
- Security
- Indoor Games
- TT/Billiards
- Multipurpose hall
- Library/Activity room
- Tennis Court
- Volleyball Court
- Swimming Pool
- Landscaped Grade
- STP & WTP etc.