SOBHA DREAM ACRES
Project Name | Sobha Gateway Of Dreams |
Location | Panathur Road |
Land Area | 80 Acres |
Total No. of Units | 6000 Units |
Total No. of Floors | 2B+G+13 |
SBA | 650-1250 Sft |
Type of Units | 1 & 2 BHK |
Sizes of Units | 1 BHK : 645 Sq. Feet 1 BHK : 656 Sq. Feet 1 BHK : 661 Sq. Feet 1 BHK : 745 Sq. Feet 1 BHK : 936 Sq. Feet 2 BHK Regular : 1007 Sq. Feet 2 BHK Regular : 1012 Sq. Feet 2 BHK Large : 1205 Sq. Feet 2 BHK Large : 1210 Sq. Feet |
Possession | 2018 August |
- 5 clubhouses
- swimming pools
- Multiple volleyball courts
- Multiple tennis courts
- Multiple basketball courts
- Billiards Table
- Swimming Pool
- Jogging tracks
- Gymnasium
- Yoga/ Aerobics
- Outdoor sports facilities
- Open air theater
- Squash courts
- Library
- Convenience retail