SOBHA SILICON OASIS
Project Name | Sobha Silicon Oasis |
Location | Hosur Road,Kudlu Gate |
Land Area | 15 Acre(s) |
Size Ranging | 1364 sq ft - 1594 sq ft |
Total Appartments | 936 |
Type of Units | Apartments |
Sizes of Units | 2 BHK Units: 1364 sq ft 2 BHK : 1420 sq ft 3 BHK Units: 1513 sq ft 3 BHK Units: 1800 sq ft |
Possession | May 2017 |
- Basket Ball Court
- Club House
- Gymnasium
- Tennis Court
- Badminton Court
- Community Hall
- Health Facilities
- Library
- Swimming Pool
- Bank/Atm
- Indoor Games