PRESTIGE SUNRISE PARK
Project Name | Prestige Sunrise Park |
Location | Electronic City Phase I |
Land Area | 25 Acres |
Total No. of Units | 1910 |
Total No. of Floors | G+16 / G+18 / G+20 / G+24 |
Total No. of Blocks | 2 Buildings, 14 Towers |
Type of Units | Apartments |
Sizes of Units | NORWOOD: 1BR : 630 Sft 2BR : 1121 Sft - 1152 Sft 2.5BR : 1359 Sft - 1410 Sft 3BR : 1599 Sft - 1644 Sft BIRCHWOOD: 2BR : 1108 Sft 2.5BR : 1335 Sft - 1386 Sft 3BR : 1571 Sft - 1615 Sft |
Possession | June, 2017 |
- Children play area
- Club House
- Multi purpose Hall
- Gym
- Security
- Indoor Games
- TT/Billiards
- Multipurpose hall
- Library/Activity room
- Tennis Court
- Volleyball Court
- Swimming Pool
- Landscaped Grade
- STP & WTP etc.